Areas Covered
The Single Point of Contact for Training Programs on Management, Design & EPC, Operation & Maintenance in
Resources : Coal Mining
Logistics : Ports & Logistic Network Management
Energy :
- Renewable : PV Solar, Solar-Thermal & Wind Power
- Thermal : Subcritical & Supercritical Power Plants
- Transmission : HVAC, HVDC
- Distribution : Network Management & Smart Grid
Manufacturing : Solar Cell & Module
Types of Programs
| LONG TERM COURSES | Duration & Methods | ||||||
|---|---|---|---|---|---|---|---|
| Crs. No. | Graduate Engineer Trainee programs for Utility Sponsored candidates | Classroom | On-Job | Visits | Simulator | Labs/Software Tools/Others | Soft-skills |
| A.1 | O&M of thermal Power Plants | Weeks | Weeks | Weeks | Weeks | Days | Days |
| A.1.1 | Engineers/Supervisors -32 Weeks CEA curriculum with customisation | 12 | 14.5 | 2 | 2 | 6 | 3 |
| A.1.2 | Technicians-24 Weeks CEA curriculum with customisation | 6.5 | 16 | 1 | 0 | 5 | 1 |
| A.2 | O&M of Transmission System | ||||||
| A.2.1 | Engineers/Supervisors-14.5 weeks CEA curriculum with customisation | 7 | 6 | 0.5 | 0 | 3 | 3 |
| A.2.2 | Technicians-7 weeks CEA curriculum with customisation | 3 | 3.5 | 0 | 0 | 2 | 1 |
| A.3 | O&M of Sub-Transmission & Distribution System | ||||||
| A.3.1 | Engineers/Supervisors-8 weeks CEA curriculum with customisation | 4.5 | 2 | 0.5 | 0 | 3 | 3 |
| A.3.2 | Technicians-7 weeks CEA curriculum with customisation | 3 | 3 | 0 | 0 | 5 | 1 |
| A.4 | O&M of Solar Power Plants | ||||||
| A.4.1 | Engineers/Supervisors-3 weeks CEA curriculum with customisation | 1 | 0.5 | 0.5 | 0 | 3 | 3 |
| A.4.2 | Technicians-2 weeks CEA curriculum with customisation | 1 | 0.5 | 0 | 0 | 2 | 1 |
| A.5 | O&M of Sub-stations & Switchyards | ||||||
| A.5.1 | Engineers/Supervisors-16 weeks CEA curriculum with customisation | 6 | 7 | 2 | 0 | 3 | 3 |
| A.5.2 | Technicians-6 weeks CEA curriculum with customisation | 2.5 | 3 | 0 | 0 | 2 | 1 |
| SHORT TERM COURSES | Duration & Methods | ||||||
|---|---|---|---|---|---|---|---|
| Classroom | On-Job | Visits | Simulator | Labs/Software Tools/Others | Soft-skills | ||
| B | Bridge Course | Weeks | Weeks | Weeks | Weeks | Days | Days |
| B.1 | Fresh Engineers/ Supervisors 4 weeks | 2 | 1 | 0 | 3 | 0 | 3 |
| C | Programs for Experienced professionals | ||||||
| C.1 | 3-Days Program on O&M of HVDC Systems | 2.5 | 0.5 | ||||
| C.2 | 2-Days Smart Program on Grid Protocols, Architectures & Implementation | 2 | |||||
| C.3 | 3-Days Program on Grid Interactive-SPV Plant O&M | 2.5 | 0.5 | ||||
| C.4 | 3-Days 'Finance for Non-Finance' professionals in Power Sector | 3 | |||||
| C.5 | 3-Days Program on 'Coal to Electricity' for non-engineering professionals in Power Sector | 1 | 2 | ||||
| C.6 | 2-Days Program on Operator Controlable Losses in Thermal Power Plant | 2 | |||||
| C.7 | 6-Days Program on Supercritical Thermal Power Plant O&M Best Practices | 2 | 1 | 3 | |||
| C.9 | 3-Days Program on DCS Application, Configuration and Troubleshooting | 1 | 2 | ||||
| C.10 | 6-Days Program on Protection, Metering and Automation | 3 | 3 | ||||
| C.11 | 1-Day Program on IT in Power | 1 | |||||
| C.12 | 2-Days Program on System Studies with NEPLAN Package | 0.5 | 1.5 | ||||
| C.13 | 2-Days Program on DEH and Turbine O&M Practices | 2 | |||||
| C.14 | 3-days Program on Boiler O&M Practices | 2 | 1 | ||||
| C.15 | 3-days Program on Turbine O&M Practices | 2 | 1 | ||||
| C.16 | 3-Days Program on Generator O&M Practices | 2 | 1 | ||||
| C.17 | 3-Days Program on BoP Performance Enhancement | 2 | 1 | ||||
| C.18 | 4-Days Program on Thermal Power Projects-Concept to commissioning | 3 | 1 | ||||
| C.19 | 4-Days Program on Transmission Power Projects-Concept to commissioning | 3 | 1 | ||||
| C.20 | 4-Days Program on Solar Power Projects-Concept to Commissioning | 3 | 1 | ||||
| C.21 | 2-Days Program on Power Sector-Reforms, Policies, Pricing and Market mechanisms | 2 | |||||
| C.22 | 10-Days program on Achieving Excellence in O&M of Chinese Thermal Power Plants | 6 | 2 | 2 | |||
| C.23 | 2-Days program on Thermal Power Plant Corrosion-Challenges & Solutions | 1.5 | 0.5 | ||||
| C.24 | 6-Days Professional Excellence Programme on Power Business Transformation and Change Management | 4 | 1.5 | 0.5 | |||
| C.25 | 6-Days Refresher Program for Experience Power Professionals (G,T,D) | 3 | 3 | ||||
| C.26 | 6-Days Program on PAT Mechanism (Perform Achieve & Trade) - Market Mechanism for promoting Energy Efficiency | 3 | 3 | ||||
| C.27 | 6-Days Program in Electricity Market Pricing & Tariff in Re-structured Electricity Sector | 6 | |||||
| C.28 | 5-Days Program on Distribution Management System and T&D Loss Management | 2 | 3 | ||||
| C.29 | 6-Days Program on Transmission System Planning - Power System Studies, Load Flow Analysis & Optimum System Flow Analsysis using NEPLAN and MiPower software packages | 5 | 1 | ||||
| C.30 | 6-Days Program on Utility Scale Solar Power Plant - EPC and O&M for Optimum Plant Performance | 5 | 1 | ||||
| Special Program & Workshops | |||||||
| C.31 | 1-Day Consumer Energy Literacy Workshop | 1 | |||||
| C.32 | 1-Day Workshop on Rooftop & Community Solar | 1 | |||||
